Description
- Anodized aluminum construction
- Available in many anodized colors
- All rims must use Excel spoke and nipple sets unless otherwise noted. OEM nipples are too small
| Compatible Vehicles | |||
| Years | Make | Make | Notes |
| 2020-2022 | Gas Gas | EC250 | |
| 2021-2022 | Gas Gas | MC250 F | |
| 2021-2022 | Gas Gas | MC450 F | |
| 2014 | Husaberg | FE250 4 Stroke | |
| 2014 | Husaberg | FE350 4 Stroke | |
| 2014 | Husaberg | FE450 4 Stroke | |
| 2014 | Husaberg | FE501 4 Stroke | |
| 2014-2022 | Husqvarna | FC250 | |
| 2014-2022 | Husqvarna | FC350 | |
| 2014-2022 | Husqvarna | FC450 | |
| 2018-2020 | Husqvarna | FC450 Rockstar Edition | |
| 2022 | Husqvarna | FC450 Rockstar Edition | |
| 2014-2019 | Husqvarna | FE250 | |
| 2014-2022 | Husqvarna | FE350 | |
| 2016 | Husqvarna | FE350S | |
| 2020-2022 | Husqvarna | FE350S | |
| 2014-2019 | Husqvarna | FE450 | |
| 2014-2022 | Husqvarna | FE501 | |
| 2016 | Husqvarna | FE501S | |
| 2020-2022 | Husqvarna | FE501S | |
| 2014-2022 | Husqvarna | TC125 | |
| 2014-2022 | Husqvarna | TC250 | |
| 2018-2022 | Husqvarna | TE250i | |
| 2019-2022 | Husqvarna | TE300I | |
| 1991-1992 | KTM | 125 DXC | |
| 1992-1999 | KTM | 125 EGS | |
| 1991-2007 | KTM | 125 EXC | |
| 2000-2001 | KTM | 125 EXE | |
| 1991 | KTM | 125 MX | |
| 1992-2023 | KTM | 125 SX | |
| 2000-2008 | KTM | 125 SXS | |
| 2021-2023 | KTM | 125 XC | |
| 2007-2008 | KTM | 144 SX | |
| 2008-2022 | KTM | 150 SX | |
| 2010-2014 | KTM | 150 XC | |
| 2017-2019 | KTM | 150 XC-W | |
| 2020-2023 | KTM | 150 XC-W TPI | |
| 1998-1999 | KTM | 200 EGS | |
| 1998-2005 | KTM | 200 EXC | |
| 1998-2003 | KTM | 200 MXC | |
| 1998-2004 | KTM | 200 SX | |
| 2006-2009 | KTM | 200 XC | |
| 2006-2016 | KTM | 200 XC-W | |
| 1991 | KTM | 250 DXC | |
| 1991-1999 | KTM | 250 EGS | |
| 1991-2005 | KTM | 250 EXC | |
| 2003-2005 | KTM | 250 EXC 4 Stroke | |
| 2017-2019 | KTM | 250 EXC F | |
| 1991 | KTM | 250 MX | |
| 1996-2003 | KTM | 250 MXC | |
| 1992-2023 | KTM | 250 SX | |
| 2005-2023 | KTM | 250 SXF | |
| 2016 | KTM | 250 SXF Factory Edition | |
| 2022 | KTM | 250 SXF Factory Edition | |
| 2021 | KTM | 250 SXF Troy Lee Designs | |
| 2000-2007 | KTM | 250 SXS | |
| 2006-2008 | KTM | 250 SXS-F | |
| 1992 | KTM | 250 TXC | |
| 2006-2019 | KTM | 250 XC | |
| 2020-2023 | KTM | 250 XC TPI | |
| 2007-2009 | KTM | 250 XC-F | |
| 2012-2023 | KTM | 250 XC-F | |
| 2006-2016 | KTM | 250 XCF-W | |
| 2006-2019 | KTM | 250 XC-W | |
| 2020-2023 | KTM | 250 XC-W TPI | |
| 1991-1992 | KTM | 300 DXC | |
| 1991-1999 | KTM | 300 EGS | |
| 1991-2005 | KTM | 300 EXC | |
| 1991 | KTM | 300 MX | |
| 1991-2005 | KTM | 300 MXC | |
| 1992-1996 | KTM | 300 SX | |
| 2023 | KTM | 300 SX | |
| 1991-1992 | KTM | 300 TXC | |
| 2006-2019 | KTM | 300 XC | |
| 2020-2023 | KTM | 300 XC TPI | |
| 2006-2019 | KTM | 300 XC-W | |
| 2016 | KTM | 300 XC-W Six Days | |
| 2019 | KTM | 300 XC-W Six Days | |
| 2020-2023 | KTM | 300 XC-W TPI | |
| 2020-2023 | KTM | 300 XC-W TPI Erzbergrodeo | |
| 2020 | KTM | 300 XC-W TPI Six Days | |
| 1991 | KTM | 350 EGS | |
| 1991 | KTM | 350 EXC | |
| 2012-2023 | KTM | 350 EXC F | |
| 2012 | KTM | 350 Freeride | |
| 1994-1995 | KTM | 350 LC4 | |
| 1991 | KTM | 350 MX | |
| 2011-2023 | KTM | 350 SXF | |
| 2012-2016 | KTM | 350 XC-F | |
| 2018-2023 | KTM | 350 XC-F | |
| 2022-2023 | KTM | 350 XC-F Factory Edition | |
| 2012-2016 | KTM | 350 XCF-W | |
| 2020-2022 | KTM | 350 XCF-W | |
| 2016 | KTM | 350 XCF-W Six Days | |
| 1996-1997 | KTM | 360 EGS | |
| 1996-1997 | KTM | 360 EXC | |
| 1996-1997 | KTM | 360 MXC | |
| 1996-1997 | KTM | 360 SX | |
| 1998-1999 | KTM | 380 EGS | |
| 1998-2002 | KTM | 380 EXC | |
| 1998-2002 | KTM | 380 MXC | |
| 1998-2002 | KTM | 380 SX | |
| 2020-2022 | KTM | 390 Adventure | |
| 1996-1997 | KTM | 400 EGS | |
| 2000-2006 | KTM | 400 EXC | |
| 1998-2001 | KTM | 400 LC4 | |
| 1997-1998 | KTM | 400 LSE | |
| 2001-2002 | KTM | 400 MXC | |
| 1996-1998 | KTM | 400 RXC | |
| 1998-2002 | KTM | 400 SX | |
| 1998 | KTM | 400 TXC | |
| 2007 | KTM | 400 XC-W | |
| 2009-2010 | KTM | 400 XC-W | |
| 1994-1995 | KTM | 440 EXC | |
| 1994-1995 | KTM | 440 MXC | |
| 1994 | KTM | 440 SX | |
| 2003-2005 | KTM | 450 EXC | |
| 2019 | KTM | 450 EXC F Six Days | |
| 2008-2011 | KTM | 450 EXC-R | |
| 2003-2005 | KTM | 450 MXC | |
| 2023 | KTM | 450 Rally Replica | |
| 2005-2009 | KTM | 450 SMR | |
| 2014 | KTM | 450 SMR | |
| 2021-2023 | KTM | 450 SMR | |
| 2004 | KTM | 450 SMS | |
| 2003-2023 | KTM | 450 SXF | |
| 2012-2013 | KTM | 450 SXF Factory Edition | |
| 2016 | KTM | 450 SXF Factory Edition | |
| 2018 | KTM | 450 SXF Factory Edition | |
| 2020-2023 | KTM | 450 SXF Factory Edition | |
| 2003-2008 | KTM | 450 SXS | |
| 2006-2009 | KTM | 450 XC-F | |
| 2013-2023 | KTM | 450 XC-F | |
| 2023 | KTM | 450 XCF-W | |
| 2006-2016 | KTM | 450 XC-W | |
| 1992 | KTM | 500 EXC | |
| 2012-2016 | KTM | 500 EXC | |
| 2017-2023 | KTM | 500 EXC F | |
| 2020-2023 | KTM | 500 EXC F Six Days | |
| 2012 | KTM | 500 EXC Six Days | |
| 2016 | KTM | 500 EXC Six Days | |
| 1991-1992 | KTM | 500 LC4 | |
| 1991-1993 | KTM | 500 MX | |
| 1992-1993 | KTM | 500 SX | |
| 2020-2022 | KTM | 500 XCF-W | |
| 2012-2016 | KTM | 500 XC-W | |
| 2008 | KTM | 505 SXF | |
| 2008-2009 | KTM | 505 XC-F | |
| 2000-2002 | KTM | 520 EXC | |
| 2000-2002 | KTM | 520 MXC | |
| 2000-2002 | KTM | 520 SX | |
| 2003-2006 | KTM | 525 EXC | |
| 2006-2007 | KTM | 525 EXC-G | |
| 2003-2005 | KTM | 525 MXC | |
| 2004-2006 | KTM | 525 SMR | |
| 2003-2006 | KTM | 525 SX | |
| 2006-2007 | KTM | 525 XC-G | |
| 2007 | KTM | 525 XC-W | |
| 2008-2011 | KTM | 530 EXC-R | |
| 2008-2011 | KTM | 530 XC-W | |
| 2017-2019 | Suzuki | RMX450Z | |
| 2007-2024 | Suzuki | RMZ250 | |
| 2023 | Suzuki | RMZ250 RM Army Edition | |
| 2005-2024 | Suzuki | RMZ450 | |
| 2023 | Suzuki | RMZ450 RM Army Edition | |
| 1999-2006 | Yamaha | TTR250 | |
| 1991-1997 | Yamaha | WR250 | |
| 2001-2009 | Yamaha | WR250F | |
| 2011-2013 | Yamaha | WR250F | |
| 2015-2022 | Yamaha | WR250F | |
| 1998-2000 | Yamaha | WR400F | |
| 2001-2002 | Yamaha | WR426F | |
| 2003-2009 | Yamaha | WR450F | |
| 2011-2022 | Yamaha | WR450F | |
| 1989-2024 | Yamaha | YZ125 | |
| 2024 | Yamaha | YZ125 50th Anniversary Edition | |
| 2022-2023 | Yamaha | YZ125 Monster Energy Yamaha Racing Edition | |
| 2020-2022 | Yamaha | YZ125X | |
| 1989-2022 | Yamaha | YZ250 | |
| 2001-2022 | Yamaha | YZ250F | |
| 2015-2022 | Yamaha | YZ250FX | |
| 2016-2022 | Yamaha | YZ250X | |
| 1998-1999 | Yamaha | YZ400F | |
| 2000-2002 | Yamaha | YZ426F | |
| 2003-2022 | Yamaha | YZ450F | |
| 2016-2022 | Yamaha | YZ450FX |






Reviews
There are no reviews yet.