Description
EBC has created the grippiest street legal motorcycle brake pads you can buy. These brake pads have the highest friction HH rating and are made from sintered copper alloy for longer life and perfect braking under all riding conditions. Designed to provide optimal performance in hot and cold conditions
- The EBC Double-H Sintered Metal Pad features the HH friction rating – the highest in the industry
- Provides maximum brake effect and last twice as long as organic pads
- Formulated to eliminate brake noise and fade
- ECE R90 Approved
- Pads are sold per caliper.
| Compatible Vehicles | |||
| Years | Make | Make | Notes |
| 2002-2007 | Buell | Blast | |
| 2000-2001 | Buell | Blast P3 | |
| 1998-2002 | Buell | Cyclone M2 | |
| 2004-2010 | Buell | Firebolt XB12R | |
| 2002-2007 | Buell | Firebolt XB9R | |
| 2008-2010 | Buell | Lightning CityX XB9SX | |
| 2007-2010 | Buell | Lightning Long XB12Ss | |
| 1998 | Buell | Lightning S1 | |
| 2008 | Buell | Lightning Super TT XB12STT | |
| 1999-2002 | Buell | Lightning X1 | |
| 2004-2008 | Buell | Lightning XB12S | |
| 2006-2010 | Buell | Lightning XB12Scg | |
| 2003-2004 | Buell | Lightning XB9S | |
| 1998-2000 | Buell | Thunderbolt S3 | |
| 1998-2000 | Buell | Thunderbolt S3T | |
| 2008-2010 | Buell | Ulysses Touring XB12XT | |
| 2006-2010 | Buell | Ulysses XB12X | |
| 1998 | Buell | White Lightning S1 | |
| 1989-1990 | Honda | CB1 CB400F | Rear |
| 2013-2019 | Honda | CB500F | |
| 2013-2014 | Honda | CB500F ABS | |
| 2016-2019 | Honda | CB500F ABS | |
| 2021-2022 | Honda | CB500F ABS | |
| 2013-2020 | Honda | CB500X | |
| 2013-2022 | Honda | CB500X ABS | |
| 2011-2013 | Honda | CBR250R | |
| 2011-2012 | Honda | CBR250R ABS | |
| 2013-2020 | Honda | CBR500R | |
| 2013-2022 | Honda | CBR500R ABS | |
| 1980-1981 | Honda | CM400E | |
| 2014-2016 | Honda | CTX700 | |
| 2016-2017 | Honda | CTX700 DCT ABS | |
| 2014-2015 | Honda | CTX700D DCT ABS | |
| 2014-2016 | Honda | CTX700N | |
| 2016 | Honda | CTX700N DCT ABS | |
| 2014-2015 | Honda | CTX700ND DCT ABS | |
| 1988-1991 | Honda | Hawk GT 650 NT650 | |
| 2012-2017 | Honda | NC700X | |
| 2016-2018 | Honda | NM4 NC700J | |
| 2016-2020 | Kawasaki | Versys 650 KLE650 ABS | |
| 2016-2020 | Kawasaki | Versys 650 KLE650 ABS LT | |
| 2015 | Kawasaki | Versys 650 KLE650D ABS | |
| 2015 | Kawasaki | Versys 650 KLE650D ABS LT | |
| 2019-2021 | Kawasaki | Z650 ER650 ABS | |
| 2017-2018 | Kawasaki | Z650 ZR650 ABS | |
| 2016 | Kawasaki | Z800 ZR800 ABS | |
| 2017-2019 | Kawasaki | Z900 ZR900 | |
| 2017-2021 | Kawasaki | Z900 ZR900 ABS | |
| 2017 | Triumph | Bonneville Bobber | |
| 2018-2019 | Triumph | Bonneville Speedmaster | |
| 2003-2004 | Triumph | Daytona 600 | |
| 2005 | Triumph | Daytona 650 | Rear |
| 2006-2012 | Triumph | Daytona 675 | Rear |
| 2011-2012 | Triumph | Daytona 675R | |
| 2001-2006 | Triumph | Daytona 955i | |
| 2002-2005 | Triumph | Speed Four | Rear |
| 2007-2012 | Triumph | Speed Triple | Rear |
| 2012 | Triumph | Speed Triple R ABS | |
| 2008-2012 | Triumph | Street Triple | |
| 2009-2012 | Triumph | Street Triple R | |
| 2011-2012 | Triumph | Tiger 800 | |
| 2013-2014 | Triumph | Tiger 800 ABS | |
| 2011 | Triumph | Tiger 800 XC | |
| 2015-2016 | Triumph | Tiger 800 XC | |
| 2012-2014 | Triumph | Tiger 800 XC ABS | |
| 2016-2017 | Triumph | Tiger 800 XCA | |
| 2015-2017 | Triumph | Tiger 800 XCX | |
| 2016-2017 | Triumph | Tiger 800 XCX Low | |
| 2015-2017 | Triumph | Tiger 800 XR | |
| 2016-2017 | Triumph | Tiger 800 XRT | |
| 2015-2017 | Triumph | Tiger 800 XRX | |
| 2016-2017 | Triumph | Tiger 800 XRX Low | |
| 2020 | Triumph | Tiger 900 | |
| 2020-2021 | Triumph | Tiger 900 GT | |
| 2020 | Triumph | Tiger 900 GT Low | |
| 2020-2021 | Triumph | Tiger 900 GT Pro | |
| 2020-2021 | Triumph | Tiger 900 Rally | |
| 2020-2021 | Triumph | Tiger 900 Rally Pro | |
| 2021-2022 | Triumph | Trident 660 | |
| 2000-2003 | Triumph | TT600 | Rear |
| 2009-2017 | Yamaha | FZ6R |






Reviews
There are no reviews yet.